GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - PAMEKASAN -
PROPPO
DATA VTO DAPIL JAWA TIMUR XI - PAMEKASAN - PROPPO
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - PAMEKASAN -
PROPPO
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ZAINI RAHMAN, M.H. | 0 | 21 | 2 | 0 | 4 | 0 | 50 | 47 | 0 | 205 | 12 | 1 | 0 | 0 | 12 | 51 | 0 | 81 | 6 | 0 | 13 | 0 | 1 | 0 | 0 | 13 | 0 | 519 |
2 | MUH. UNAIS ALI HISYAM, M. PD.I | 0 | 28 | 367 | 0 | 3 | 0 | 0 | 113 | 0 | 382 | 3 | 1 | 0 | 0 | 6 | 17 | 0 | 19 | 28 | 0 | 5 | 41 | 37 | 0 | 0 | 51 | 0 | 1,101 |
3 | NABILA MONDIR | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
4 | H. SYAFIUDDIN, S.SOS | 0 | 15 | 0 | 0 | 3 | 0 | 1 | 20 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 60 |
5 | Dr. MARZUKI, M.Si | 0 | 15 | 6 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 71 |
6 | GINA HANDAYANI, S. Ag. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | Ir. H. LUQMAN HAKIM | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
8 | RIKA NURLELA, S. Ag. | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOH. NIZAR ZAHRO, SH., M.Pd | 33 | 11 | 33 | 0 | 435 | 809 | 800 | 50 | 0 | 676 | 447 | 515 | 52 | 0 | 25 | 273 | 0 | 67 | 606 | 0 | 313 | 1,575 | 696 | 635 | 119 | 7 | 550 | 8,727 |
2 | R. IMRON AMIN, S.H., MH | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 8 | 3 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 9 | 0 | 68 |
3 | SITI NUR'AINI, A.Ma | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 27 |
4 | H. ABDUL MALIK, SH., MH | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 28 |
5 | dr. AIDA SHOFIA MASHAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 18 |
6 | RISKA KHAIRUNNISA | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
7 | Hj. SOFIYATUN ROMLI, S.Kep.Ns | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 |
8 | IRHAM MAULIDY HR, S.Sos. | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 18 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MH SAID ABDULLAH | 0 | 9 | 0 | 407 | 0 | 0 | 0 | 11 | 37 | 31 | 3 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 318 | 2,126 | 44 | 0 | 2 | 0 | 3,005 |
2 | MOH. MONIB | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
3 | DIAH ASTUTY, M.Pd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | TRI WAHYUDIONO, S.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
5 | HARYANTO WALUYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13 |
6 | MURNI KAMARIYAH, S.H. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | H. ACHMAD KHADAFI MUNIR, S.H., M.H. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | WIWIN KARIMAH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ZAINUDIN AMALI | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 6 | 2 | 0 | 0 | 6 | 7 | 0 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
2 | ARMAN AMIR, S.E | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
3 | MUAYYANAH, S.Pd.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | RIYONO ASNAN, S.E., M.Si | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | ACHMAD SUHAWI, S.T., M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
6 | RACHMA ERNA WATI, S.Sos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | MUHAMMAD ALI RIDHA | 0 | 1 | 0 | 117 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
8 | HOIRUN NISAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLY ADITYA | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
2 | DR.KH.KHOLILURRAHMAN, SH M.SI | 25 | 383 | 0 | 28 | 25 | 0 | 5 | 124 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22 | 16 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 774 |
3 | HJ. ZUHARIAH MARSAM | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4 | KH. DJA'FAR SHODIQ, S.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 17 |
5 | MOCH. FARID AL FAUZI | 380 | 1,143 | 1,208 | 1,078 | 664 | 749 | 708 | 534 | 252 | 510 | 159 | 210 | 440 | 692 | 483 | 799 | 654 | 571 | 18 | 236 | 359 | 1,795 | 1,154 | 492 | 902 | 1,844 | 3,500 | 21,534 |
6 | HUDAIFAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | EVI RAHAYU MUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | MOHAMMAD SUPRIYADI | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOH. SYAIFUL RAHMAN, S.Kom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
2 | FATHURROSI, S.H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | ROISATUL MAGHFIROH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJOKO EDHI SOETJIPTO ABDRAHMAN, SH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
2 | FAIZ RAMZY RACHBINI, SE. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | ANA SUNARTI | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
4 | HIDAYATULLAH NILAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ABDIL HALIMS STANI, ST., M.Sc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | AYU DWI KURNIASARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | SYUKUR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Hj. LYSTIANI DEWI NOVI ERTARINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AKHMAD, S Sos | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 18 | 7 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 88 |
2 | MUHAMMAD, SE | 0 | 0 | 3 | 0 | 95 | 0 | 0 | 5 | 0 | 0 | 8 | 72 | 0 | 0 | 9 | 677 | 0 | 1 | 0 | 0 | 3 | 0 | 330 | 81 | 0 | 0 | 0 | 1,284 |
3 | NURUL HIDAYATI, S.Pd, MM | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 34 |
4 | MOH. MUDHAR | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
5 | HARYONO ABDUL BARI | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
6 | UMAINAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | NIHAYATI USSAADAH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Drs. EC. HM SUPRIADI | 0 | 0 | 0 | 0 | 0 | 0 | 710 | 35 | 0 | 149 | 1 | 0 | 0 | 0 | 1 | 122 | 0 | 0 | 0 | 0 | 1 | 83 | 0 | 1 | 0 | 2 | 0 | 1,105 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SANTI PARAMITA, SH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2 | MOCH. EFENDI, SH | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
3 | H. ABD HALIM, S.Pd.I | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | ELLY RAKHMAWATI, ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | R. IMAM SUSANTO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
6 | EDY SANTOSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TITIN INDRIYANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FATHOR ROHMAN | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACH BAIDOWI, S.Sos, M.Si | 296 | 1,030 | 1,084 | 672 | 339 | 366 | 355 | 43 | 108 | 1,167 | 888 | 163 | 332 | 528 | 461 | 1,061 | 619 | 315 | 156 | 527 | 386 | 962 | 2,335 | 811 | 935 | 1,117 | 1,000 | 18,056 |
2 | H. JUFFA SHADIK, S.Ag, M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HOIRIYAH, S.Pd.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ERIC HERMAWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RAHMAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HARIYANA, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DRS. H. MAHFUD MN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FITRIA ARISKA, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KARANGANYAR | TOKET | CANDI BURUNG | BATOKALANGAN | GRO OM | SRAMBAH | PANGTONGGAL | SAMIRAN | KODIK | KLAMPAR | SAMATAN | LENTENG | TLANGOH | BILLA AN | RANGPERANG LAOK | RANGPERANG DAJA | BANYUBULU | PANGORAYAN | PANGLEMAH | MAPPER | PROPPO | JAMBRINGIN | CAMPOR | PANGBATOK | TATTANGOH | BADUNG | PANAGGUAN | SUBTOTAL |
